Skip to main content
2020 Austrian Grand Prix Qualifying Results!!!
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Valtteri Bottas | Mercedes | 1:04.111s | 1:03.015s | 1:02.939s |
2 | Lewis Hamilton | Mercedes | 1:04.198s | 1:03.096s | 1:02.951s |
3 | Max Verstappen | Red Bull | 1:04.024s | 1:04.000s | 1:03.477s |
4 | Lando Norris | McLaren | 1:04.606s | 1:03.819s | 1:03.626s |
5 | Alexander Albon | Red Bull | 1:04.661s | 1:03.746s | 1:03.868s |
6 | Sergio Pérez | Racing Point | 1:04.543s | 1:03.860s | 1:03.868s |
7 | Charles Leclerc | Ferrari | 1:04.500s | 1:04.041s | 1:03.923s |
8 | Carlos Sainz | McLaren | 1:04.537s | 1:03.971s | 1:03.971s |
9 | Lance Stroll | Racing Point | 1:04.309s | 1:03.955s | 1:04.029s |
10 | Daniel Ricciardo | Renault | 1:04.556s | 1:04.023s | 1:04.239s |
11 | Sebastian Vettel | Ferrari | 1:04.554s | 1:04.206s | |
12 | Pierre Gasly | AlphaTauri | 1:04.603s | 1:04.305s | |
13 | Daniil Kvyat | AlphaTauri | 1:05.031s | 1:04.431s | |
14 | Esteban Ocon | Renault | 1:04.933s | 1:04.643s | |
15 | Romain Grosjean | Haas | 1:05.094s | 1:04.691s | |
16 | Kevin Magnussen | Haas | 1:05.164s | | |
17 | George Russell | Williams | 1:05.167s | | |
18 | Antonio Giovinazzi | Alfa Romeo | 1:05.175s | | |
19 | Kimi Räikkönen | Alfa Romeo | 1:05.224s | | |
20 | Nicholas Latifi | Williams | 1:05.757s
|
Comments
Post a Comment